Pricing
Dropsoft HR licence tiers, module matrix, yearly discount, and payment details.
Dropsoft HR — licences & pricing
Published figures match the Dropsoft HR subscription catalogue in the product (monthly renewal, optional yearly billing with 15% off, employee caps, and one-time lifetime onboarding). ERP and bespoke work are quoted separately.
| Plan detail | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Subscription (public list) | KES 3,200 / mo | KES 4,550 / mo | KES 8,600 / mo | KES 11,000 / mo |
| Employees included | Up to 25 | Up to 100 | Up to 300 | 300+ (custom) |
| Admin / manager seats (included) | 2 | 6 | 15 | 30 |
| Overage (per extra employee / month) | KES 68 | KES 68 | KES 68 | KES 55 |
| One-time lifetime onboarding (catalogue) | KES 54,000 | KES 82,000 | KES 138,000 | KES 185,000 |
| Positioning | Small teams getting started with HR and payroll. | Growing SMEs with attendance and advance workflows. | Mid-size operations with analytics and compliance. | Large or multi-company deployments with custom scope. |
Core HR & payroll (every plan)
- Employee records & organisational setup
- Attendance management (clock in/out workflow)
- Leave management & holiday calendars
- Payroll processing & payslips
- Management reports & exports
- Role-based access control for HR, finance & managers
Module matrix — what is bundled
Ticked cells are included in the monthly renewal for that tier. Anything not bundled can be added as a paid add-on at the list rates below.
| Module | Starter | Growth | Business | Enterprise | Add-on if not included (KES / mo) |
|---|---|---|---|---|---|
| Face attendance & terminal Face enrollment and kiosk clocking. | — | ✓ | ✓ | ✓ | KES 1,700 |
| Salary advance & shopping Staff advance and shopping deduction workflows. | — | ✓ | ✓ | ✓ | KES 1,350 |
| Statutory & compliance Statutory reports and compliance exports. | — | — | ✓ | ✓ | KES 1,150 |
| Company analysis Advanced workforce and cost analytics. | — | — | ✓ | ✓ | KES 2,000 |
| Multi-company Manage more than one company in one deployment. | — | — | — | ✓ | KES 2,800 |
| Audit log & backup Full audit trail and encrypted backup tools. | — | — | ✓ | ✓ | KES 900 |
| Mobile app access Android app for attendance, leave, and payslips. | — | ✓ | ✓ | ✓ | KES 1,000 |
Dropsoft ERP & custom work
Inventory, POS, purchasing, and branch operations are scoped per deployment — branches, SKUs, integrations, and training drive the quote. Ask for a workshop and fixed-scope statement of work.
Payment channels (Kenya)
Dropsoft Technologies Ltd
- KCB Bank — account number: 1339824868
- M-Pesa paybill: 522522 — account: 1339824868
All figures are in Kenya Shillings (KES), exclusive of VAT where applicable. Final invoices may reflect employee counts above plan caps, add-on modules, commercial discounts approved in writing, and implementation scope.
